DAFTAR ANTRIAN PASIEN
Daftar Antrian Pasien Operasi Katarak
Tahun | Bulan | Jumlah Antrian |
---|---|---|
2021 | December | 1 |
2022 | January | 1 |
2022 | September | 1 |
2022 | October | 1 |
2022 | November | 5 |
2022 | December | 1 |
2023 | January | 7 |
2023 | February | 13 |
2023 | March | 15 |
2023 | April | 11 |
2023 | May | 32 |
2023 | June | 19 |
2023 | July | 25 |
2023 | August | 34 |
2023 | September | 29 |
2023 | October | 25 |
2023 | November | 31 |
2023 | December | 37 |
2024 | January | 23 |
2024 | February | 21 |
2024 | March | 26 |
2024 | April | 26 |
2024 | May | 46 |
2024 | June | 38 |
2024 | July | 30 |
2024 | August | 25 |
2024 | September | 4 |
2024 | October | 19 |
2024 | November | 2 |
Daftar Antrian Pasien Dialisis
Tahun | Bulan | Jumlah Antrian |
---|---|---|
2023 | October | 6 |
2023 | December | 3 |
2024 | January | 4 |
2024 | February | 6 |
2024 | March | 6 |
2024 | April | 1 |
2024 | May | 1 |
2024 | June | 3 |
2024 | July | 2 |
2024 | August | 2 |